Our funds

Our funds - RGP Investissements

Price and performance

17/09/2025 17/09/2025 (Trailing returns)
Fund codes Fund names ¹NAV 1 month 3 months 6 months ²YTD 1 year 3 years Inception Return Documents
GreenWise
RGP600 GreenWise Conservative Portfolio Series A 10.72 0.4 0.7 0.7 2.5 3.4 5.2 1.8
RGP603 GreenWise Conservative Portfolio Series F 10.79 0.5 1 1.3 3.3 4.6 6.5 3
RGP700 GreenWise Balanced Portfolio Series A 12.16 0.5 1.2 1.6 3.5 4.6 7 4.1
RGP703 GreenWise Balanced Portfolio Series F 12.5 0.6 1.5 2.2 4.2 5.8 8.2 5.3
RGP800 GreenWise Growth Portfolio Series A 13.81 0.8 2.2 3 4.7 6.1 9.3 6.7
RGP803 GreenWise Growth Portfolio Series F 14.5 0.9 2.5 3.6 5.5 7.3 10.5 8.1
SectorWise
RGP300 SectorWise Conservative Portfolio Series A 12.14 1.5 3.3 3.3 6 8.3 7.4 4.3
RGP303 SectorWise Conservative Portfolio Series F 12.42 1.6 3.6 3.9 6.8 9.5 8.6 5.5
RGP400 SectorWise Balanced Portfolio Series A 14.01 2.1 4.3 4.8 7.7 11 9.4 6.2
RGP403 SectorWise Balanced Portfolio Series F 14.67 2.2 4.6 5.4 8.5 12.2 10.6 7.5
RGP500 SectorWise Growth Portfolio Series A 16.32 2.8 5.5 6.8 10 14.5 12.1 8.6
RGP503 SectorWise Growth Portfolio Series F 17.28 2.9 5.8 7.4 10.9 15.9 13.4 9.8
Global Sector
RGP100 RGP Global Sector Fund Series A 15.94 1.6 4 3.1 5.1 5.8 10.6 6.5
RGP103 RGP Global Sector Fund Series F 18.24 1.6 4.3 3.7 5.9 7 11.8 7.7
RGP200 RGP Global Sector Class Series A 16.83 1.6 4 3 5 5.8 10.5 6.5
RGP203 RGP Global Sector Class Series F 19.35 1.7 4.3 3.6 5.8 7 11.8 7.7
RGP210 RGP Global Sector Class Series T5 9.77 1.6 4 3 5 5.8 10.4 6.5
RGP213 RGP Global Sector Class Series FT5 11.28 1.7 4.3 3.6 5.8 7 11.7 7.4
Impact Fixed Income
RGP900 RGP Impact Fixed Income Portfolio Class A 8.93 0.1 -0.2 -1.2 0.6 1.5 2.6 -1.6
RGP903 RGP Impact Fixed Income Portfolio Class F 8.97 0.2 -0.1 -0.9 1 2.1 3.2 -1.1
Alternative Income
RGP1000 RGP Alternative Income Portfolio Class A 10.98 0.6 2.2 1.2 2.9 5.2 3.7
RGP1003 RGP Alternative Income Portfolio Class F 11.15 0.7 2.5 1.8 3.7 6.4 4.6
Global Equity Concentrated
RGP1100 RGP Global Equity Concentrated A 10.21 -2.2 2.3 0.2 2.8 3.3
RGP1103 RGP Global Equity Concentrated F 10.33 -2.1 2.6 0.7 3.6 4.3
Global Infrastructure
RGP1200 RGP Global Infrastructure A 11.72 3.7 7 16.9 21 16.6
RGP1203 RGP Global Infrastructure F 11.8 3.8 7.3 17.6 21.9 17.7
Emerging Markets
RGP1300 RGP Emerging Markets A 12.22 1.9 6.5 16 21 16.1
RGP1303 RGP Emerging Markets F 12.34 2 6.8 16.6 21.9 17.5

DOCUMENTS

One click takes you to all fund documents.

Contact us

Phone number

1.855.370.1077

Email address

info@rgpinv.com

Decorative background image - RGP Investissements